University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6715 Golf Dr 6 10 9,517 $11,400,000 $1,197.86
3625 Colgate Ave 5 7 7,343 $8,150,000 $1,109.90
3112 Greenbrier Dr 5 7 5,884 $7,295,000 $1,239.80
5800 Armstrong Pkwy 4 8 7,926 $7,250,000 $914.71
3817 Purdue Ave 5 6 5,886 $5,875,000 $998.13
3548 Mcfarlin Blvd 5 7 6,066 $5,575,000 $919.06
4083 Purdue Ave 5 6 5,499 $5,425,000 $986.54
4225 Amherst Ave 5 8 5,563 $5,195,000 $933.85
3944 Wentwood Dr 5 7 6,084 $5,195,000 $853.88
3017 Southwestern Blvd 5 8 5,798 $4,990,000 $860.64
Average: 4.3 5.2 4,161 $3,003,545 $682
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2
3236 Greenbrier Dr 5 7 7,134 $8,495,000 $1,190.78
3325 Bryn Mawr Dr 5 7 6,721 $5,995,000 $891.98
4021 Southwestern Blvd 5 7 5,855 $5,499,000 $939.20
3224 Amherst Ave 5 7 5,897 $4,894,000 $829.91
4121 Stanford Ave 4 4 3,727 $3,495,000 $937.75
3301 Villanova St N/A N/A N/A $2,725,000 Unknown
3301 Villanova St 3 2 1,838 $2,725,000 $1,482.59
4426 University Blvd 5 6 4,028 $2,500,000 $620.66
3527 Westminster Ave N/A N/A N/A $2,400,000 Unknown
3527 Westminster Ave 4 4 2,991 $2,400,000 $802.41
Average: 4.3 5.0 4,120 $3,030,460 $786
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: