Carrollton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1410 N Mac Arthur Dr N/A N/A N/A $1,850,000 Unknown
2210 Kelly Blvd N/A N/A N/A $1,500,000 Unknown
2237 High Country Dr 5 4 5,231 $1,499,000 $286.56
4709 Strait Ln 4 6 4,751 $1,399,995 $294.67
4664 Maverick Way 5 6 4,947 $1,399,000 $282.80
1111 Raiford Rd Unit 128 4 4 3,487 $1,200,000 $344.14
4908 Sir Dillon Dr 4 5 3,794 $1,050,000 $276.75
4604 Golden Mew Dr 4 4 3,882 $979,000 $252.19
1813 Countryside 5 7 5,419 $939,000 $173.28
1717 Lady Bettye Dr 4 5 3,474 $929,900 $267.67
Average: 3.3 2.7 2,166 $479,727 $222
Viewing 1 - 10 of 357
Viewing 1 - 10 of 357
Address Beds Baths Living ft2 List Price Cost per ft2
1604-1628 Rosetree Ln N/A N/A N/A $1,915,000 Unknown
4136 Choctaw Dr 6 5 5,278 $975,000 $184.73
2505 Valley Glen Ct 5 4 4,123 $950,000 $230.41
1604 Mcgreg Ln 5 4 4,105 $820,000 $199.76
4753 Brockwell Dr 3 3 2,245 $799,990 $356.34
2201 Austin Waters 4 4 3,642 $785,000 $215.54
4456 Tall Knight Ln 4 4 2,723 $765,000 $280.94
2714 Lakeview Ln 4 3 2,689 $725,000 $269.62
4721 Franklin Dr 3 3 3,012 $722,250 $239.79
4316 Williamson Ln 4 3 3,596 $719,000 $199.94
Average: 3.3 2.7 2,156 $451,288 $211
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: