Addison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15375 Addison Rd N/A N/A N/A $3,400,000 Unknown
14907 Lake Forest Dr 4 5 6,631 $3,050,000 $459.96
14828 Bellbrook Dr 3 5 5,186 $2,125,000 $409.76
14819 Bellbrook Dr 4 5 4,777 $2,095,000 $438.56
14953 Holly St 4 5 3,116 $858,000 $275.35
5033 Magnolia Cir 4 5 2,944 $825,000 $280.23
4074 Oak Cir 3 4 2,647 $760,000 $287.12
14999 Oak St 3 4 2,303 $759,000 $329.57
14784 Lochinvar Ct 3 3 2,928 $705,000 $240.78
14891 Towne Lake Cir 4 3 2,470 $695,000 $281.38
Average: 2.7 3.0 2,088 $641,881 $265
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2
14900 Winnwood Rd 3 4 4,162 $2,050,000 $492.55
14908 Bellbrook Dr 4 4 4,182 $1,999,000 $478
4803 Broadway St N/A N/A N/A $1,100,000 Unknown
14917 Oaks North Dr 3 7 3,407 $895,000 $262.69
4080 Oak Cir 4 5 2,934 $845,000 $288
14948 Oak St 3 4 3,100 $815,000 $262.90
14954 Oak St 4 5 2,935 $795,000 $270.87
14956 Oak St 4 5 2,644 $770,000 $291.23
4072 Oak Cir 3 4 2,647 $760,000 $287.12
14737 Stanford Ct 3 3 2,360 $585,000 $247.88
Average: 3.0 3.8 2,509 $812,826 $287
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: